The annual fees are in CHF and they are valid for the 2025 – 2026 school year. They can evolve for the following school year.
The annual fees are in CHF and they are valid for the 2025 – 2026 school year. They can evolve for the following school year.
COMMUNITY | ATTENDANCE | Monthly School Fees for 10 and a half months- CHF | ANNUAL School Fees – CHF | ||
Toddlers: 18 months to 3 years old | Time | 4 days | 5 days | 4 days | 5 days |
Mornings | 8 am – 12 pm | 1’400 | 1’700 | 15’400 | 18’700 |
Mornings and lunch time | 8 am – 13 pm | 1’750 | 2’100 | 19’250 | 23’100 |
Full time (meal included) *1 | 8 am – 4:30 pm | 2’300 | 2’900 | 25’300 | 31’900 |
Children’s House: 3 to 6 years old | Time | 4 days | 5 days | 4 days | 5 days |
Mornings | 8:15 am – 12 pm | 910 | 1’100 | 9’555 | 11’550 |
Mornings and lunch time | 8:15 am – 1 pm | 1270 | 1 540 | 13’335 | 16’170 |
Full time (meal included) *2 | 8:15 am – 4 pm | 1’880 | 2’150 | 19’740 | 22’575 |
Primary: 6 to 12 years old | 5 days | 5 days | |||
Full time (meal included) *2 | 8:15 am – 4 pm | 2’150 | 22’575 | ||
Secondary: 12 to 15 years old | 5 days | 5 days | |||
Full time (meal included) *2 | 8:15 am – 4 pm | 2’150 | 22’575 |
*1: from Monday to Friday 8.15 am to 4.30 pm
*2: Monday, Tuesday, Thursday, Friday 8.15 am to 4 pm and Wednesday 8.15 am to 1 pm
The sum of CHF 500.- must be paid upon submission of the registration form.
These registration fees guarantee the reservation of your child’s place in the Montessori Meyrin School.
This amount covers your child’s school administrative costs for the toddlers’ community and then each 3 consecutive years. The registration fee will be paid with the subscription for each of the school’s sections: 18 months to 3 years old, 3 to 6 years old, 6 to 9 years old, and 9 to 12 years old.
Children have the opportunity to stay every day after school time until 6pm.
The daycare fee is 15.- CHF per hour. The monthly fee is 350.- CHF.
Visit our Workshops page to see our future workshops.